39
Variable Total n Frequency
Percent
(%)
Tenure 146
Less than 1 year 18 12.3
1-2 years 19 13
3-4 years 21 14.4
5-6 years 26 17.8
7-8 years 9 6.2
9-10 years 3 2.1
11-15 years 27 18.5
16-20 years 9 6.2
21+ years 14 9.6
Salary 150
$0-$19,000 1 0.7
$20,000-$29,999 2 1.3
$30,000-$39,999 5 3.3
$40,000-$49,999 8 5.3
$50,000-$59,999 15 10
$60,000-$69,999 23 15.3
$70,000-$79,999 18 12
$80,000-$89,999 22 14.7
$90,000-$99,999 22 14.7
$100,000-$119,000 19 12.7
$120,000-$149,999 10 6.7
$150,000-$199,999 4 2.7
$200,000 and above 1 0.7
Education 145
High school graduate, diploma or the equivalent 15 10.3
Some post-secondary credit, no degree 15 10.3
Trade/technical/vocational training 13 9
Associate degree 4 2.8
Bachelor's degree 66 45.5
Master's degree 27 18.6
Professional degree (MD, DDS, etc.) 2 1.4
Doctorate (PhD) 3 2.1
Yearly Vacation Plan 147
I do not take vacation 1 0.7
Less than one week 4 2.7
One to two weeks 25 17
Three to four weeks 82 55.8
Five or more weeks 35 23.8